Thanks to the following event sponsors for supporting the 2018 season of the EPro8 Challenge
Hastings | Napier | Wairoa |
![]() | ![]() | ![]() |
Wairoa | ||
![]() |
Select Event
Year 5-6 - Grand Final - Hastings Intermediate - 07 March 2018
Rank | Team Name | School |
1 | HNPS Wrecking Balls | Havelock North Primary School |
2 | Maraekakaho 1 | Maraekakaho School |
3 | Tech Kids 2.0 | Peterhead School |
4 | GMS Engineers | Greenmeadows School |
5 | HNPS Flames | Havelock North Primary School |
6 | HHS HUSTLERS | Henry Hill School |
7 | St Pats Brain Boxes | St Patrick's School (Napier) |
8 | Hereworth 1 | Hereworth School |
8 | HCS FLIC | Hastings Christian School |
10 | Haumoana Heat | Haumoana School |
11 | St Josephs 2 | St Joseph's School (Wairoa) |
11 | Clive 2 | Clive School |
Year 7-8 - Grand Final - Hastings Intermediate - 06 March 2018
Rank | Team Name | School |
1 | Hereworth 1 | Hereworth School |
2 | Twyford Thunder | Twyford School |
3 | TechKids 2.0 | Peterhead School |
4 | HNI Circuit Breakers | Havelock North Intermediate |
5 | HCS MADE | Hastings Christian School |
6 | Patoka 1 | Patoka School |
7 | NIS - Boilers | Napier Intermediate |
8 | T.I.S Techies | Tamatea Intermediate |
9 | Hastings Intermediate 1 | Hastings Intermediate |
10 | Te Mahia - Techies | Te Mahia School |
10 | Te Kura Kaupapa Maori o Ngati Kahungunu ki Heretaunga 2 | TKKM o Ngati Kahungunu Ki Heretaunga |
12 | The Sheldon Coopers | St Joseph's School (Hastings) |
Year 5-6 - Wairoa College - 02 March 2018
Rank | Team Name | School |
1 | Nuhaka 1 | Nuhaka School |
1 | St Josephs 2 | St Joseph's School (Wairoa) |
3 | Ruakituri 1 | Ruakituri School |
4 | Nutties | TKKM o te Wairoa |
4 | Frasertown 1 | Frasertown School |
6 | The Square heads | Tiaho Primary School |
7 | Crazies | TKKM o te Wairoa |
7 | St Josephs 1 | St Joseph's School (Wairoa) |
9 | Wairoa 2 | Wairoa Primary School |
9 | Wairoa 1 | Wairoa Primary School |
11 | Te Mahia - Thinkers | Te Mahia School |
12 | The Ohuka Bush Kids | Ohuka School |
Year 7-8 - Wairoa College - 01 March 2018
Rank | Team Name | School |
1 | Nuhaka 1 | Nuhaka School |
2 | Te Mahia - Techies | Te Mahia School |
3 | Science League | Wairoa College |
4 | Mythbuilders | TKKM o te Wairoa |
4 | St Josephs Wairoa 2 | St Joseph's School (Wairoa) |
6 | Tech All Starz | Wairoa College |
7 | The Big Bang | Wairoa College |
8 | The Wilderkids | Ohuka School |
8 | Te Mahia - Mechanics | Te Mahia School |
8 | St Josephs Wairoa 1 | St Joseph's School (Wairoa) |
11 | Supertech | TKKM o te Wairoa |
12 | Super Science | Wairoa College |
Year 5-6 - Tamatea Intermediate - 01 March 2018
Rank | Team Name | School |
1 | St Pats Brain Boxes | St Patrick's School (Napier) |
2 | Clive 2 | Clive School |
3 | HHS HUSTLERS | Henry Hill School |
4 | Solution Squad | Marewa School |
4 | Taradale Thunder Bolts | Taradale Primary School |
6 | Taradale Storms | Taradale Primary School |
6 | Westshore Wired Wahines | Westshore School |
6 | Westshore circuit Controllers | Westshore School |
9 | AMS Curie | Arthur Miller School |
9 | HHS TECH-GIRLS | Henry Hill School |
9 | Clive 1 | Clive School |
12 | AMS Tesla | Arthur Miller School |
Year 7-8 - Tamatea Intermediate - 28 February 2018
Rank | Team Name | School |
1 | Patoka 1 | Patoka School |
2 | HCS MADE | Hastings Christian School |
3 | NIS - Boilers | Napier Intermediate |
3 | T.I.S Techies | Tamatea Intermediate |
5 | Optimus Prim8s | St Patrick's School (Napier) |
5 | T.I.S Thinkers | Tamatea Intermediate |
7 | NIS - Grillers | Napier Intermediate |
8 | Determined Duff | Iona College |
9 | Courageous Kitiona | Iona College |
10 | Mighty Mogey | Iona College |
Year 5-6 - Havelock North Intermediate - 28 February 2018
Rank | Team Name | School |
1 | HNPS Flames | Havelock North Primary School |
2 | HNPS Wrecking Balls | Havelock North Primary School |
3 | Hereworth 1 | Hereworth School |
4 | HNPS Mechanics | Havelock North Primary School |
5 | Te Mata Koru Suite | Te Mata School (Havelock North) |
5 | Hereworth 4 | Hereworth School |
5 | Hereworth 3 | Hereworth School |
8 | Te Mata Chalet 1 | Te Mata School (Havelock North) |
8 | Te Mata Thirty Nine | Te Mata School (Havelock North) |
8 | HNPS Strikers | Havelock North Primary School |
11 | Hereworth 2 | Hereworth School |
12 | Te Mata Chalet 2 | Te Mata School (Havelock North) |
Year 7-8 - Havelock North Intermediate - 27 February 2018
Rank | Team Name | School |
1 | HNI Circuit Breakers | Havelock North Intermediate |
2 | Hereworth 1 | Hereworth School |
3 | HNI Digitrons | Havelock North Intermediate |
4 | Hereworth 3 | Hereworth School |
5 | Maraekakaho 2 | Maraekakaho School |
6 | Hereworth 2 | Hereworth School |
7 | Woodford Wonders | Woodford House |
7 | HNI Robotrons | Havelock North Intermediate |
9 | Woodford Whizzes | Woodford House |
10 | Hereworth 4 | Hereworth School |
10 | HNI Mechatrons | Havelock North Intermediate |
12 | Maraekakaho 1 | Maraekakaho School |
Year 5-6 - Flaxmere Primary School - 27 February 2018
Rank | Team Name | School |
1 | Maraekakaho 1 | Maraekakaho School |
1 | Tech Kids 2.0 | Peterhead School |
3 | HCS FLIC | Hastings Christian School |
4 | The Amazing Four | Hastings Central School |
5 | Petertech Kids | Peterhead School |
6 | The Mac Attacks | Hastings Central School |
6 | Kimi Ora 1 | Kimi Ora Community School |
6 | The Electrifying Electrums | St Mary's School (Hastings) |
9 | Flaxmere ORA | Flaxmere Primary School |
9 | St Joseph's Carpenters | St Joseph's School (Hastings) |
9 | Maraekakaho 2 | Maraekakaho School |
12 | The Little Chumps | Hastings Central School |
Year 7-8 - Flaxmere Primary School - 26 February 2018
Rank | Team Name | School |
1 | Hastings Intermediate Yr 7-8 Team 1 | Hastings Intermediate |
2 | Twyford Thunder | Twyford School |
2 | The Sheldon Coopers | St Joseph's School (Hastings) |
4 | Heretuanga Intermediate Yr 7-8 Team 2 | Heretaunga Intermediate |
5 | St Josephs Maori Girls College Yr 7-8 Team 2 | St Joseph's Māori Girls' College |
6 | Heretuanga Intermediate Yr 7-8 Team 1 | Heretaunga Intermediate |
7 | St Josephs Maori Girls College Yr 7-8 Team 1 | St Joseph's Māori Girls' College |
7 | St Mary's Thinkers | St Mary's School (Hastings) |
7 | Hastings Intermediate Yr 7-8 Team 2 | Hastings Intermediate |
10 | Flaxmere TOA | Flaxmere Primary School |
10 | Twyford Tornados | Twyford School |
Year 7-8 - Flaxmere Primary School - 26 February 2018
Rank | Team Name | School |
1 | Te Kura Kaupapa Maori o Ngati Kahungunu ki Heretaunga Yr 7-8 Team 2 | TKKM o Ngati Kahungunu Ki Heretaunga |
1 | TechKids 2.0 | Peterhead School |
3 | Peterhead Techies | Peterhead School |
4 | Kimi Ora Kotahitanga | Kimi Ora Community School |
5 | Te Kura Kaupapa Maori o Ngati Kahungunu ki Heretaunga Yr 7-8 Team 1 | TKKM o Ngati Kahungunu Ki Heretaunga |
Year 5-6 - Flaxmere Primary School - 26 February 2018
Rank | Team Name | School |
1 | Haumoana Heat | Haumoana School |
2 | Patoka Yr 5-6 Team 1 | Patoka School |
2 | GMS Engineers | Greenmeadows School |
4 | GMS Furious Four | Greenmeadows School |
5 | GMS Superstar Structures | Greenmeadows School |
6 | GMS Devastating Designers | Greenmeadows School |